MTEARS Repeater Listings
MTEARS Repeater Listings
| County | Mobile Rx | CTCSS | Rptr Status | Technical | Linked to | Link Status | |
|
Bedford |
442.700 | 100.0 | ON-LINE | NQ4U | 444.650 | ON-LINE | 24/7 |
| Bradley | 442.025 | 100.0 | ON-LINE | WE4MB | 443.875 | ON-LINE | 24/7 |
| Cannon | 444.650 | 114.8 | ON-LINE | K1KY | 443.725 | ON-LINE | 24/7 |
| Coffee | 443.950 | 107.2 | ON-LINE | KF4TNP | 443.725 | ON-LINE | 24/7 |
| Cumberland | 443.875 | 88.5 | ON-LINE | WM4RB | 444.600 | ON-LINE | 24/7 |
| Davidson | 443.725 | 107.2 | ON-LINE | WA4VVX | ON-LINE | 24/7 | |
| Davidson | 443.975 | 107.2 | ON-LINE | K1KY | 443.725 | ON-LINE | 24/7 |
| Franklin | 443.100 | 107.2 | ON-LINE | KF4TNP | 443.725 | OFF-LINE | |
| Grundy | 441.250 | 107.2 | ON-LINE | NQ4Y | 443.075 | OFF-LINE | |
| Grundy/Coffee | 444.075 | 127.3 | ON-LINE | KF4TNP | 443.725 | ON-LINE | 24/7 |
| Hamilton | 443.125 | 103.5 | ON-LINE | NT4M | 444.075 | ON-LINE | 24/7 |
| Huntsville, AL | 443.625 | 127.3 | ON-LINE | W4XE | 444.075 | ON-LINE | 24/7 |
| Madison | 444.450 | 100.0 | PLANNED | TEMA | 443.300 | PLANNED | |
| Maury | 443.425 | 91.5 | ON-LINE | AG4TI | 443.725 | MANUAL | On Demand |
| Maury/Lawrence | 442.725 | 100.0 | ON-LINE | Lawrence Co | 443.725 | ON-LINE | 24/7 |
| Moore | 442.100 | 107.2 | ON-LINE | KF4TNP | 443.725 | OFF-LINE | |
| Perry | 443.300 | 100.0 | ON-LINE | WA4VVX | 443.975 | ON-LINE | 24/7 |
| Putnam | 444.600 | 107.2 | ON-LINE | Putnam Co | 443.725 | ON-LINE | 24/7 |
| Sumner | 444.450 | 107.2 | ON-LINE | K1KY | 443.725 | ON-LINE | 24/7 |
| Williamson | 443.075 | 156.7 | ON-LINE | Williamson Co | 443.725 | ON-LINE | 24/7 |
Last Updated on Friday, 21 May 2010 19:51 Written by Administrator Monday, 22 March 2010 00:00








Repeaters
